TYPES AND DIMENSIONS ACCORDING TO THE TABLES
| Type | Internal dimensions Lint x Hint (mm) |
External dimensions Lext x Hext (mm) |
Thickness (mm) |
|
| USA | UME0 | 800 x 1800 | 1040 x 2040 | 25 |
| UME1 | 800 x 1800 | 1040 x 2040 | 18 | |
| UME2 | 800 x 1800 | 1000 x 2000 | 14 | |
| UE | 800 x 1800 | 1000 x 2000 | 8 | |
| PANOU | PME2 | 1400 x 2100 | 1640 x 2340 | 8 |
| PME2-2k | 2885 x 2100 | 3125 x 2340 | 8 | |
| OBLON | OME0 | 700 x 700 | 900 x 900 | 16 |
| OME1 | 700 x 700 | 900 x 900 | 10 | |
| OME2 | 700 x 700 | 900 x 900 | 8 | |
| OE | 700 x 700 | 900 x 900 | 6 | |
The products components are:
- frame of laminated steel corner welded
- body of steel sheet with the thickness according to the protection level needed
- 2 hinges
- 4 closing systems (for the doors) and 3 closing systems (for the shutters) to block door into the frame
- self – adhesive seal on the frame


